<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Will Parson Photography &#187; biology</title>
	<atom:link href="http://www.willparson.com/tag/biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willparson.com</link>
	<description>San Diego Photographer</description>
	<lastBuildDate>Tue, 31 Aug 2010 01:24:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>BioBlitz 2010</title>
		<link>http://www.willparson.com/2010/05/28/bioblitz-2010/</link>
		<comments>http://www.willparson.com/2010/05/28/bioblitz-2010/#comments</comments>
		<pubDate>Fri, 28 May 2010 21:34:16 +0000</pubDate>
		<dc:creator>Will Parson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BioBlitz]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.willparson.com/?p=946</guid>
		<description><![CDATA[A few times a year the planets align and someone pays me to write something. This time around it was for BioBlitz 2010 at Torrey Pines State Natural Reserve, organized by the San Diego Natural History Museum. You can see photos from this year's BioBlitz with my Del Mar Times article.]]></description>
			<content:encoded><![CDATA[<div id="attachment_947" class="wp-caption aligncenter" style="width: 760px"><a rel="attachment wp-att-947" href="http://www.willparson.com/2010/05/28/bioblitz-2010/entomologists-20100522-4342/"><img class="size-full wp-image-947" title="Entomologists-20100522-4342" src="http://www.willparson.com/wp-content/uploads/2010/05/Entomologists-20100522-4342.jpg" alt="Torrey Pines BioBlitz" width="750" height="500" /></a><p class="wp-caption-text">Entomologists from the San Diego Natural History Museum perform a rough sort of insect species collected in Torrey Pines State Natural Reserve during the 2010 BioBlitz, May 22, 2010.</p></div>
<p>A few times a year the planets align and someone pays me to write something. This time around it was for BioBlitz 2010 at Torrey Pines State Natural Reserve, organized by the San Diego Natural History Museum. You can see photos from this year&#8217;s BioBlitz with my <a title="BioBlitz | Del Mar Times" href="http://www.delmartimes.net/news/270065-species-count-in-torrey-pines-bioblitz-highest-yet" target="_blank">Del Mar Times article</a>.</p>
<p>The BioBlitz is a pretty cool deal. Not only does it highlight the biodiversity we take for granted, it&#8217;s basically a scientist open house. Kids can walk up to working scientists and ask them pretty much anything. For me scientists are essentially rock stars so I always like a chance to hang out with them.</p>
<p>Here&#8217;s a bonus video clip I shot of the SDNHM group.</p>
<p><object width="626" height="352"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12119558&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12119558&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="626" height="352"></embed></object>
<p><a href="http://vimeo.com/12119558">BioBlitz 2010</a> from <a href="http://vimeo.com/user2407146">Will Parson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willparson.com/2010/05/28/bioblitz-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will&#8217;s Video on Animal Planet&#8217;s WTF Tonight at 9:30!</title>
		<link>http://www.willparson.com/2009/10/06/wills-video-on-animal-planets-wtf-tonight-at-930/</link>
		<comments>http://www.willparson.com/2009/10/06/wills-video-on-animal-planets-wtf-tonight-at-930/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:44:25 +0000</pubDate>
		<dc:creator>Will Parson</dc:creator>
				<category><![CDATA[On Assignment]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.blog.willparson.com/?p=238</guid>
		<description><![CDATA[You can all watch my video on Animal Planet's Weird True and Freaky tonight at 9:30. The clip has been on Youtube for a couple years and amassed 20,000 views, which is how a few production companies have found it and contacted me. The version above is silent, but if you watch it on Youtube, you will be treated to some pretty awful royalty-free background music.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="800" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6913690&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="800" height="450" src="http://vimeo.com/moogaloop.swf?clip_id=6913690&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6913690">Beetles Devour a Mouse Specimen</a> from <a href="http://vimeo.com/user2407146">Will Parson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>You can all watch my video on Animal Planet&#8217;s Weird True and Freaky tonight at 9:30.  The clip has been on Youtube <a title="Mouse Eaten by Dermestid Beetles" href="http://www.youtube.com/watch?v=k2gBVKGSjcs" target="_blank">for a couple years</a> and amassed 20,000 views, which is how a few production companies have found it and contacted me.  The version above is silent, but if you watch it on Youtube, you will be treated to some pretty awful royalty-free background music.</p>
<p>OK, here&#8217;s the whole story:</p>
<p>When I was in college studying biology a couple years ago, I volunteered in a lab studying the genetics of mouse development.  The nascent germ of my photography bug was manifesting itself, however, in a time lapse I made about my research subjects &#8211; mouse skeletons.  I would get my specimens as fleshy skinless corpses, minus testes, from a grad student in the lab who was studying mouse sperm.  In order to get the delicate mouse skeleton nice and clean, I started and raised a colony of dermestid beetles, which are also known as carpet beetles, but for all intents and purposes are flesh-eating beetles.</p>
<p>I made my video during the initial rise in popularity of Youtube time-lapses, the ones of normal people every day for a year or five, set to dramatic piano music.  <a href="http://www.amazon.com/gp/product/B000I5XOWI?ie=UTF8&amp;tag=willparsphot-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000I5XOWI">Corpse Bride</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=willparsphot-20&amp;l=as2&amp;o=1&amp;a=B000I5XOWI" border="0" alt="" width="1" height="1" />, the first movie completely captured with a consumer digital still camera,  had been out for a couple years.</p>
<p>So, with a freeware bit of programming gleaned from the internet, I was able to put my camera on a tripod, connect it to my laptop, and leave it overnight.  Files went straight to my hard drive as small jpegs, enough for even the highest of high definition video.  The time span was roughly 12 hours, so I used an AC adapter to power a Canon Digital Rebel XT instead of a battery.  Since the camera was so close to the mouse, I was fine using the pop-up flash as a light source, because the extremely close subject distance increased the apparent distance between the camera axis and my light source, making my pop-up flash seem more like an umbrella.  My <a href="http://www.amazon.com/gp/product/B000NP3DJW?ie=UTF8&amp;tag=willparsphot-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B000NP3DJW">Canon Speedlite 580EX</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=willparsphot-20&amp;l=as2&amp;o=1&amp;a=B000NP3DJW" border="0" alt="" width="1" height="1" /> would have run out of battery after a few hundred exposures anyway.  I knew that the pop-up flash would guess the exposure, which could potentially mean uneven exposures and a post-processing headache, but since the scene wasn&#8217;t changing I was able to dial in the correct Ev compensation (about +1 stops because of all the white paper towels I put down) and assume correctly that the camera would guess the same exposure every time.</p>
<p>If there was one thing I could change about the process, I would have pinned the mouse down.  As the corpse dried, the beetles made it all dance-happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willparson.com/2009/10/06/wills-video-on-animal-planets-wtf-tonight-at-930/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in the Lab</title>
		<link>http://www.willparson.com/2009/04/24/back-in-the-lab/</link>
		<comments>http://www.willparson.com/2009/04/24/back-in-the-lab/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 02:14:34 +0000</pubDate>
		<dc:creator>Will Parson</dc:creator>
				<category><![CDATA[On Assignment]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.blog.willparson.com/?p=160</guid>
		<description><![CDATA[Under the guise of taking some stock photos of university-themed subjects, I recently hung out with a friend of mine in a lab at the Scripps Institution of Oceanography.  The time I spent crouched in his cramped corner of the lab reminded me of my own short laboratory career when I was a biology student.]]></description>
			<content:encoded><![CDATA[<p><a title="Scripps Institution of Oceanography by Will Parson, on Flickr" href="http://www.flickr.com/photos/ibwillp/3472456540/"><img class="alignnone" title="Scripps Institution of Oceanography" src="http://farm4.static.flickr.com/3306/3472456540_f56ed8213e.jpg" alt="Scripps Institution of Oceanography" width="500" height="333" /></a></p>
<p>Under the guise of taking some stock photos of university-themed subjects, I recently hung out with a friend of mine in a lab at the Scripps Institution of Oceanography.  The time I spent crouched in his cramped corner of the lab reminded me of my own short laboratory career when I was a biology student.  Luckily there was enough room for at least one of my umbrellas.</p>
<p>I&#8217;m pretty sure I will always like being on my side of the camera better, but science has always been one of my defining passions.  I see science photography is the mixing of two very alluring fields, and just thinking about it now makes me want to find the nearest PhD and casually ask how the test tubes are looking today.<span id="more-160"></span></p>
<p><a title="Scripps Institution of Oceanography by Will Parson, on Flickr" href="http://www.flickr.com/photos/ibwillp/3471621471/"><img class="alignnone" title="Scripps Institution of Oceanography" src="http://farm4.static.flickr.com/3349/3471621471_6aace69ce4.jpg" alt="Scripps Institution of Oceanography" width="500" height="333" /></a></p>
<p><a title="Scripps Institution of Oceanography by Will Parson, on Flickr" href="http://www.flickr.com/photos/ibwillp/3471647471/"><img class="alignnone" title="Scripps Institution of Oceanography" src="http://farm4.static.flickr.com/3590/3471647471_d4bd24ef09.jpg" alt="Scripps Institution of Oceanography" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.willparson.com/2009/04/24/back-in-the-lab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Science Project</title>
		<link>http://www.willparson.com/2009/03/05/a-science-project/</link>
		<comments>http://www.willparson.com/2009/03/05/a-science-project/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:17:43 +0000</pubDate>
		<dc:creator>Will Parson</dc:creator>
				<category><![CDATA[Visual Journal]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[dermestids]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.blog.willparson.com/?p=115</guid>
		<description><![CDATA[A few long years ago I was a student of evolutionary biology, humbly studying little deer mouse skeletons.  Who would have known that from a simple project preparing and measuring mouse vertebrae I would be left with not just a lasting fondness for evolutionary genetics, but also an appreciation for the graphic visuals of basic research.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" data="http://www.flickr.com/apps/video/stewart.swf?v=68975" type="application/x-shockwave-flash"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=e911e2ecb8&amp;photo_id=3328235629&amp;hd_default=false" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=68975" /><param name="allowfullscreen" value="true" /></object></p>
<p>A few long years ago I was a student of evolutionary biology, humbly studying little deer mouse skeletons.  Who would have known that from a simple project preparing and measuring mouse vertebrae I would be left with not just a lasting fondness for evolutionary genetics, but also an appreciation for the graphic visuals of basic research?</p>
<p>The work was done in the lab of one Dr. Hopi Hoekstra, now at Harvard University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willparson.com/2009/03/05/a-science-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
