<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Will Parson Photography &#187; dermestids</title>
	<atom:link href="http://www.willparson.com/tag/dermestids/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willparson.com</link>
	<description>San Diego Photographer</description>
	<lastBuildDate>Tue, 10 Jan 2012 01:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>A Science Project</title>
		<link>http://www.willparson.com/2009/03/05/a-science-project/</link>
		<comments>http://www.willparson.com/2009/03/05/a-science-project/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:17:43 +0000</pubDate>
		<dc:creator>Will Parson</dc:creator>
				<category><![CDATA[Visual Journal]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[dermestids]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.blog.willparson.com/?p=115</guid>
		<description><![CDATA[A few long years ago I was a student of evolutionary biology, humbly studying little deer mouse skeletons.  Who would have known that from a simple project preparing and measuring mouse vertebrae I would be left with not just a lasting fondness for evolutionary genetics, but also an appreciation for the graphic visuals of basic research.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" data="http://www.flickr.com/apps/video/stewart.swf?v=68975" type="application/x-shockwave-flash"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=e911e2ecb8&amp;photo_id=3328235629&amp;hd_default=false" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=68975" /><param name="allowfullscreen" value="true" /></object></p>
<p>A few long years ago I was a student of evolutionary biology, humbly studying little deer mouse skeletons.  Who would have known that from a simple project preparing and measuring mouse vertebrae I would be left with not just a lasting fondness for evolutionary genetics, but also an appreciation for the graphic visuals of basic research?</p>
<p>The work was done in the lab of one Dr. Hopi Hoekstra, now at Harvard University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willparson.com/2009/03/05/a-science-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

